Riding the Bullet (2004)
Movie based on "Riding the Bullet" from Everything's Eventual
| cast (in credits order) | |||
| Jonathan Jackson | Alan Parker | ||
| David Arquette | George Staub | ||
| Cliff Robertson | Farmer | ||
| Barbara Hershey | Jean Parker | ||
| Erika Christensen | Jessica Hadley | ||
| Barry W. Levy | Julian Parker | ||
| Jackson Harris | Six-Year-Old Alan | ||
| Jeff Ballard | 12-Year-Old Alan | ||
| Peter LaCroix | Mature Alan | ||
| Chris Gauthier | Hector Passmore | ||
| Robin Nielsen | Archie Howard | ||
| Matt Frewer | Mr. Clarkson | ||
| Simon Webb | Grim Reaper | ||
| Keith Dallas | Orderly | ||
| Danielle Dunn-Morris | Mrs. Janey McCurdy | ||
| Nicky Katt | Ferris | ||
| Mike Shustek | Cop at Accident No.1 | ||
| Tony Cuzela | Cop at Accident No.2 | ||
| Terry Howson | Cop at Accident No.3 | ||
| Francis Boyle | Talking Corpse | ||
| Tatiana Szalay | Sobbing Wife | ||
| Mong Lo | Doctor in Men's Room | ||
| David Purvis | Mr. Dalrymple | ||
| Greg Rogers | Businessman Selling Cadillac | ||
| Dylan Basile | Kid Buying Cadillac | ||
| Howard Kaylan | Apple Man | ||
| Natalye Vivian | Yvonne Ederle | ||
| Mick Garris | Dr. Higgins | ||
| Mark McConchie | Dr. Shustek | ||
| Cynthia Garris | Nurse Annie Wilkes | ||
| Catherine Devine | Art Class Model | ||
| Haig Sutherland | Rally Student No.1 | ||
| Ben Cotton | Rally Student No.2 | ||
| Norman Krevoy | Hospital Janitor (as Dr. Norman Krevoy) | ||
| Cecile Krevoy | Sexy Mute Hospital Nurse | ||
| rest of cast listed alphabetically | |||
| Adam Battrick | Alan Parker #2 | ||
| Jackson Warris | Alan @ 6 | ||
| Sandra-Jessica Couturier | Roller Coaster Rider (uncredited) | ||
directed by |
|||
| Mick Garris | |||
writing credits (WGA) |
|||
| Stephen King | (novella) | ||
| Mick Garris | (screenplay) | ||
| produced by | |||
| Jan Fantl | executive producer | ||
| Mick Garris | producer | ||
| Frank Hübner | executive producer | ||
| Stephen King | executive producer | ||
| Bill Kravitz | co-producer | ||
| Brad Krevoy | executive producer | ||
| David Lancaster | producer | ||
| Greg Malcolm | producer | ||
| Chad Marting | associate producer | ||
| Donald Munro | producer: behind the scenes | ||
| Joel T. Smith | producer | ||
| T. Smith | producer | ||
| Vicki Sotheran | producer | ||
| Julia Verdin | co-producer | ||
| Jörg Westerkamp | executive producer | ||
original music by |
|||
| Nicholas Pike | |||
cinematography by |
|||
| Robert C. New | |||
film editing by |
|||
| Marshall Harvey | |||
casting by |
|||
| Audrey Skalbania | |||
| Julia Verdin | |||
production design by |
|||
| Andrew Deskin | |||
art direction by |
|||
| Kristina Lyne | |||
makeup department |
|||
| Ian C. Ballard | key hair stylist | ||
| Rebeccah Delchambre | makeup department head | ||
| Sarah Graham | makeup artist | ||
| Rachel Griffin | special makeup effects artist | ||
| Diane Holme | hair stylist | ||
production management |
|||
| Nicole Häussermann | production supervisor: Kolin S.A. | ||
second unit director or assistant director |
|||
| Sean Watson | second assistant director | ||
sound department |
|||
| Steve Baine | foley artist | ||
| Christian Carruthers | sound re-recording mixer | ||
| Roderick Deogrades | sound editor | ||
| Keith Elliott | sound re-recording mixer | ||
| Garrett Kerr | supervising sound editor | ||
| Colin McLellan | adr recordist | ||
| Millar Montgomery | sound assistant | ||
| Peter Persaud | foley recordist | ||
special effects by |
|||
| Howard Berger | special makeup effects | ||
| Murray Campbell | first assistant special effects | ||
| Andrew Chamberlayne | special effects coordinator | ||
| Dave Mayle | special effects assistant | ||
| Gregory Nicotero | special makeup effects supervisor | ||
| Michael Radil | special effects assistant | ||
visual effects by |
|||
| Paul Cox | visual effects: Northwest Imaging | ||
| Chris DeCristo | digital compositor | ||
| Christopher Dusendschon | digital imaging supervisor: iO FILM | ||
| David Emerson | optical lineup | ||
| Adam Hawkey | digital colorist: iOFilm | ||
| Nicki Kreitzman | digital compositor | ||
| Brenda Levert | visual effects producer: Northwest Imaging & FX | ||
| Wendy Ruiz | visual effects coordinator | ||
| Craig Weiss | visual effects: CBS Digital | ||
| Noel Wright | compositor | ||
stunts |
|||
| Ryan Judd | stunts | ||
| Jon Kralt | stunt rigger | ||
other crew |
|||
| Dan Carr | location manager | ||
| John Dekker | gaffer | ||
| Arlene Fishbach | music supervisor | ||
| Ryan Gaines | assistant: Mr. Krevoy | ||
| Shauna Hanna | best girl grip | ||
| Cliff Hokanson | steadicam operator | ||
| Bonnie Judd | animal coordinator | ||
| Bonnie Judd | animal trainer | ||
| Ryan Judd | animal trainer | ||
| Wynne Keing | second camera assistant: "b" camera | ||
| Lynne Lachance | animal trainer | ||
| Dorian Leslie | web site designer | ||
| Michael McLellan | key grip | ||
| Ryan McMaster | camera operator | ||
| Brad Oleksy | grip | ||
| John Portnoy | post-production supervisor | ||
| Brian Rose | camera operator: "b" camera | ||
| Richard Schmon | first assistant camera: "b" camera | ||
| Devin Senft | transportation | ||
| Paul Sigurdson | first assistant camera: "a" camera | ||
| Ashley Suttle | animal trainer | ||
| Jason Weir | best boy | ||
| Richard Win | second assistant camera: "a" camera | ||
| Beverley Wowchuk | assistant costume designer | ||
production companies |
| Motion Picture Corporation of America (MPCA) [us] |
| ApolloMedia [de] |
| Motion Picture Corporation of Europe (MPCE) |
distributors |
| Freestyle Releasing LLC [us] (2004) (theatrical) |
| Motion Picture Corporation of America (MPCA) [us] |
MPAA |
| Rated R for violence, disturbing images, language, drug use and some nudity. |
country |
| USA / Germany / Canada |
language |
| English |
color |
| Color |
sound mix |
| Dolby Digital |
certification |
| USA:R |
home · news · biography · faq · his works · future works · miscellany · message board · the dark tower · search credits
©1998-2006 All rights reserved.
Materials may not be reproduced without express permission from the author.
Technical Questions/Comments on Site -- Email the Webmaster
